

Premier League
Egypt · 2026
Premier League
عدد الفرق: 20| النادي | لعب | فاز | تعادل | خسر | الفارق | نقاط | آخر المباريات |
|---|---|---|---|---|---|---|---|
1 Pyramids FCPromotion - Premier League (Championship Group) | 7 | 7 | 0 | 0 | +14 | 21 | WWWWW |
2 Al AhlyPromotion - Premier League (Championship Group) | 7 | 5 | 2 | 0 | +8 | 17 | DWWDW |
3 Zamalek SCPromotion - Premier League (Championship Group) | 7 | 5 | 1 | 1 | +6 | 16 | WLWWW |
4 Ceramica CleopatraPromotion - Premier League (Championship Group) | 7 | 5 | 0 | 2 | +6 | 15 | WLWWW |
5 Future FCPromotion - Premier League (Championship Group) | 7 | 4 | 1 | 2 | +3 | 13 | LWWWL |
6 Al IttihadPromotion - Premier League (Championship Group) | 7 | 4 | 1 | 2 | +3 | 13 | LWWWW |
7 El MokawloonPromotion - Premier League (Relegation Group) | 7 | 3 | 2 | 2 | +4 | 11 | WDWDW |
8 MasrPromotion - Premier League (Relegation Group) | 7 | 3 | 2 | 2 | 0 | 11 | WDWLW |
9 National Bank of EgyptPromotion - Premier League (Relegation Group) | 7 | 3 | 1 | 3 | 0 | 10 | DWLWW |
10 Smouha SCPromotion - Premier League (Relegation Group) | 7 | 3 | 1 | 3 | 0 | 10 | WWWLL |
11 Olympic El QanahPromotion - Premier League (Relegation Group) | 7 | 1 | 5 | 1 | 0 | 8 | DDLDD |
12 PetrojetPromotion - Premier League (Relegation Group) | 7 | 2 | 2 | 3 | -2 | 8 | LDWWL |
13 AL MasryPromotion - Premier League (Relegation Group) | 7 | 2 | 2 | 3 | -2 | 8 | DDLLL |
14 Wadi DeglaPromotion - Premier League (Relegation Group) | 7 | 1 | 4 | 2 | -1 | 7 | DDLLD |
15 El GeishPromotion - Premier League (Relegation Group) | 7 | 2 | 1 | 4 | -6 | 7 | LLLDL |
16 Asyut PetrolPromotion - Premier League (Relegation Group) | 7 | 1 | 2 | 4 | -4 | 5 | LWLLL |
17 EnppiPromotion - Premier League (Relegation Group) | 7 | 1 | 1 | 5 | -7 | 4 | LLLWD |
18 Ghazl El MehallaPromotion - Premier League (Relegation Group) | 7 | 1 | 1 | 5 | -8 | 4 | WLLLD |
19 Abu Qair SemadPromotion - Premier League (Relegation Group) | 7 | 1 | 1 | 5 | -8 | 4 | DLLLL |
20 El Gouna FCPromotion - Premier League (Relegation Group) | 7 | 0 | 2 | 5 | -6 | 2 | LLLLL |



















