

UEFA Champions League
World · 2026
UEFA Champions League
عدد الفرق: 36| النادي | لعب | فاز | تعادل | خسر | الفارق | نقاط | آخر المباريات |
|---|---|---|---|---|---|---|---|
1 Paris Saint GermainPromotion - Champions League (Play Offs: 1/8-finals) | 3 | 3 | 0 | 0 | +9 | 9 | WWW |
2 Aston VillaPromotion - Champions League (Play Offs: 1/8-finals) | 3 | 3 | 0 | 0 | +9 | 9 | WWW |
3 LiverpoolPromotion - Champions League (Play Offs: 1/8-finals) | 3 | 3 | 0 | 0 | +5 | 9 | WWW |
4 Real MadridPromotion - Champions League (Play Offs: 1/8-finals) | 3 | 3 | 0 | 0 | +5 | 9 | WWW |
5 Real BetisPromotion - Champions League (Play Offs: 1/8-finals) | 3 | 3 | 0 | 0 | +3 | 9 | WWW |
6 VfB StuttgartPromotion - Champions League (Play Offs: 1/8-finals) | 3 | 2 | 1 | 0 | +5 | 7 | DWW |
7 ArsenalPromotion - Champions League (Play Offs: 1/8-finals) | 3 | 2 | 1 | 0 | +4 | 7 | DWW |
8 BarcelonaPromotion - Champions League (Play Offs: 1/8-finals) | 3 | 2 | 0 | 1 | +5 | 6 | LWW |
9 ComoPromotion - Champions League (Play Offs: 1/16-finals) | 3 | 2 | 0 | 1 | +5 | 6 | WLW |
10 Manchester CityPromotion - Champions League (Play Offs: 1/16-finals) | 3 | 2 | 0 | 1 | +4 | 6 | WLW |
11 Club Brugge KVPromotion - Champions League (Play Offs: 1/16-finals) | 3 | 2 | 0 | 1 | +3 | 6 | WWL |
12 Sporting CPPromotion - Champions League (Play Offs: 1/16-finals) | 3 | 2 | 0 | 1 | +3 | 6 | LWW |
13 Borussia DortmundPromotion - Champions League (Play Offs: 1/16-finals) | 3 | 2 | 0 | 1 | +1 | 6 | WLW |
14 Bayern MünchenPromotion - Champions League (Play Offs: 1/16-finals) | 3 | 1 | 2 | 0 | +5 | 5 | DDW |
15 AS RomaPromotion - Champions League (Play Offs: 1/16-finals) | 3 | 1 | 1 | 1 | +3 | 4 | WLD |
16 Atletico MadridPromotion - Champions League (Play Offs: 1/16-finals) | 3 | 1 | 1 | 1 | +1 | 4 | DWL |
17 Shakhtar DonetskPromotion - Champions League (Play Offs: 1/16-finals) | 3 | 1 | 1 | 1 | +1 | 4 | LWD |
18 PSV EindhovenPromotion - Champions League (Play Offs: 1/16-finals) | 3 | 1 | 1 | 1 | 0 | 4 | WLD |
19 VillarrealPromotion - Champions League (Play Offs: 1/16-finals) | 3 | 1 | 0 | 2 | 0 | 3 | LWL |
20 Manchester UnitedPromotion - Champions League (Play Offs: 1/16-finals) | 3 | 1 | 0 | 2 | -1 | 3 | LLW |
21 InterPromotion - Champions League (Play Offs: 1/16-finals) | 3 | 1 | 0 | 2 | -1 | 3 | WLL |
22 NapoliPromotion - Champions League (Play Offs: 1/16-finals) | 3 | 1 | 0 | 2 | -2 | 3 | WLL |
23 GalatasarayPromotion - Champions League (Play Offs: 1/16-finals) | 3 | 1 | 0 | 2 | -3 | 3 | WLL |
24 Lask LinzPromotion - Champions League (Play Offs: 1/16-finals) | 3 | 1 | 0 | 2 | -3 | 3 | WLL |
25 SAB Sabah FC | 3 | 1 | 0 | 2 | -3 | 3 | LWL |
26 Feyenoord | 3 | 1 | 0 | 2 | -4 | 3 | LWL |
27 Lens | 3 | 1 | 0 | 2 | -4 | 3 | LLW |
28 Bodo/Glimt | 3 | 1 | 0 | 2 | -5 | 3 | LWL |
29 AEK Athens FC | 3 | 1 | 0 | 2 | -5 | 3 | LLW |
30 RB Leipzig | 3 | 1 | 0 | 2 | -5 | 3 | LWL |
31 Fenerbahçe | 3 | 0 | 2 | 1 | -6 | 2 | DLD |
32 Slavia Praha | 3 | 0 | 1 | 2 | -3 | 1 | DLL |
33 Viking | 3 | 0 | 1 | 2 | -4 | 1 | LDL |
34 FC Porto | 3 | 0 | 0 | 3 | -4 | 0 | LLL |
35 Lille | 3 | 0 | 0 | 3 | -6 | 0 | LLL |
36 Slovan Bratislava | 3 | 0 | 0 | 3 | -12 | 0 | LLL |


































