

Euro Championship
World · 2024
Group A
عدد الفرق: 4| النادي | لعب | فاز | تعادل | خسر | الفارق | نقاط | آخر المباريات |
|---|---|---|---|---|---|---|---|
1 GermanyPromotion - Euro (Play Offs: 1/8-finals) | 3 | 2 | 1 | 0 | +6 | 7 | DWW |
2 SwitzerlandPromotion - Euro (Play Offs: 1/8-finals) | 3 | 1 | 2 | 0 | +2 | 5 | DDW |
3 HungaryRanking of third-placed teams | 3 | 1 | 0 | 2 | -3 | 3 | WLL |
4 Scotland | 3 | 0 | 1 | 2 | -5 | 1 | LDL |
Group B
عدد الفرق: 4| النادي | لعب | فاز | تعادل | خسر | الفارق | نقاط | آخر المباريات |
|---|---|---|---|---|---|---|---|
1 SpainPromotion - Euro (Play Offs: 1/8-finals) | 3 | 3 | 0 | 0 | +5 | 9 | WWW |
2 ItalyPromotion - Euro (Play Offs: 1/8-finals) | 3 | 1 | 1 | 1 | 0 | 4 | DLW |
3 CroatiaRanking of third-placed teams | 3 | 0 | 2 | 1 | -3 | 2 | DDL |
4 Albania | 3 | 0 | 1 | 2 | -2 | 1 | LDL |
Group C
عدد الفرق: 4| النادي | لعب | فاز | تعادل | خسر | الفارق | نقاط | آخر المباريات |
|---|---|---|---|---|---|---|---|
1 EnglandPromotion - Euro (Play Offs: 1/8-finals) | 3 | 1 | 2 | 0 | +1 | 5 | DDW |
2 DenmarkPromotion - Euro (Play Offs: 1/8-finals) | 3 | 0 | 3 | 0 | 0 | 3 | DDD |
3 SloveniaRanking of third-placed teams | 3 | 0 | 3 | 0 | 0 | 3 | DDD |
4 Serbia | 3 | 0 | 2 | 1 | -1 | 2 | DDL |
Group D
عدد الفرق: 4| النادي | لعب | فاز | تعادل | خسر | الفارق | نقاط | آخر المباريات |
|---|---|---|---|---|---|---|---|
1 AustriaPromotion - Euro (Play Offs: 1/8-finals) | 3 | 2 | 0 | 1 | +2 | 6 | WWL |
2 FrancePromotion - Euro (Play Offs: 1/8-finals) | 3 | 1 | 2 | 0 | +1 | 5 | DDW |
3 NetherlandsRanking of third-placed teams | 3 | 1 | 1 | 1 | 0 | 4 | LDW |
4 Poland | 3 | 0 | 1 | 2 | -3 | 1 | DLL |
Group E
عدد الفرق: 4| النادي | لعب | فاز | تعادل | خسر | الفارق | نقاط | آخر المباريات |
|---|---|---|---|---|---|---|---|
1 RomaniaPromotion - Euro (Play Offs: 1/8-finals) | 3 | 1 | 1 | 1 | +1 | 4 | DLW |
2 BelgiumPromotion - Euro (Play Offs: 1/8-finals) | 3 | 1 | 1 | 1 | +1 | 4 | DWL |
3 SlovakiaRanking of third-placed teams | 3 | 1 | 1 | 1 | 0 | 4 | DLW |
4 Ukraine | 3 | 1 | 1 | 1 | -2 | 4 | DWL |
Group F
عدد الفرق: 4| النادي | لعب | فاز | تعادل | خسر | الفارق | نقاط | آخر المباريات |
|---|---|---|---|---|---|---|---|
1 PortugalPromotion - Euro (Play Offs: 1/8-finals) | 3 | 2 | 0 | 1 | +2 | 6 | LWW |
2 TürkiyePromotion - Euro (Play Offs: 1/8-finals) | 3 | 2 | 0 | 1 | 0 | 6 | WLW |
3 GeorgiaRanking of third-placed teams | 3 | 1 | 1 | 1 | 0 | 4 | WDL |
4 Czech Republic | 3 | 0 | 1 | 2 | -2 | 1 | LDL |
Ranking of third-placed teams
عدد الفرق: 6| النادي | لعب | فاز | تعادل | خسر | الفارق | نقاط | آخر المباريات |
|---|---|---|---|---|---|---|---|
1 NetherlandsPromotion - Euro (Play Offs: 1/8-finals) | 3 | 1 | 1 | 1 | 0 | 4 | LDW |
2 GeorgiaPromotion - Euro (Play Offs: 1/8-finals) | 3 | 1 | 1 | 1 | 0 | 4 | WDL |
3 SlovakiaPromotion - Euro (Play Offs: 1/8-finals) | 3 | 1 | 1 | 1 | 0 | 4 | DLW |
4 SloveniaPromotion - Euro (Play Offs: 1/8-finals) | 3 | 0 | 3 | 0 | 0 | 3 | DDD |
5 Hungary | 3 | 1 | 0 | 2 | -3 | 3 | WLL |
6 Croatia | 3 | 0 | 2 | 1 | -3 | 2 | DDL |























