

UEFA Europa Conference League
World · 2026
UEFA Conference League
عدد الفرق: 36| النادي | لعب | فاز | تعادل | خسر | الفارق | نقاط | آخر المباريات |
|---|---|---|---|---|---|---|---|
1 PanathinaikosPromotion - Conference League (Play Offs: 1/8-finals) | 2 | 2 | 0 | 0 | +5 | 6 | WW |
2 FC LuganoPromotion - Conference League (Play Offs: 1/8-finals) | 2 | 2 | 0 | 0 | +4 | 6 | WW |
3 BrannPromotion - Conference League (Play Offs: 1/8-finals) | 2 | 2 | 0 | 0 | +4 | 6 | WW |
4 TrabzonsporPromotion - Conference League (Play Offs: 1/8-finals) | 2 | 2 | 0 | 0 | +4 | 6 | WW |
5 TwentePromotion - Conference League (Play Offs: 1/8-finals) | 2 | 2 | 0 | 0 | +4 | 6 | WW |
6 MonacoPromotion - Conference League (Play Offs: 1/8-finals) | 2 | 2 | 0 | 0 | +4 | 6 | WW |
7 St. TruidenPromotion - Conference League (Play Offs: 1/8-finals) | 2 | 2 | 0 | 0 | +3 | 6 | WW |
8 HNK Hajduk SplitPromotion - Conference League (Play Offs: 1/8-finals) | 2 | 2 | 0 | 0 | +2 | 6 | WW |
9 BrightonPromotion - Conference League (Play Offs: 1/16-finals) | 2 | 1 | 1 | 0 | +4 | 4 | DW |
10 FC CopenhagenPromotion - Conference League (Play Offs: 1/16-finals) | 2 | 1 | 1 | 0 | +3 | 4 | DW |
11 Universitatea CraiovaPromotion - Conference League (Play Offs: 1/16-finals) | 2 | 1 | 1 | 0 | +2 | 4 | WD |
12 Mjallby AIFPromotion - Conference League (Play Offs: 1/16-finals) | 2 | 1 | 1 | 0 | +2 | 4 | DW |
13 AjaxPromotion - Conference League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | +1 | 3 | WL |
14 Borac Banja LukaPromotion - Conference League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | +1 | 3 | WL |
15 AtalantaPromotion - Conference League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | 0 | 3 | LW |
16 SC BragaPromotion - Conference League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | -1 | 3 | WL |
17 GentPromotion - Conference League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | -1 | 3 | LW |
18 SC FreiburgPromotion - Conference League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | -2 | 3 | LW |
19 FC NordsjaellandPromotion - Conference League (Play Offs: 1/16-finals) | 2 | 0 | 2 | 0 | 0 | 2 | DD |
20 Egnatia RrogozhinëPromotion - Conference League (Play Offs: 1/16-finals) | 2 | 0 | 2 | 0 | 0 | 2 | DD |
21 RigaPromotion - Conference League (Play Offs: 1/16-finals) | 2 | 0 | 2 | 0 | 0 | 2 | DD |
22 FK Crvena ZvezdaPromotion - Conference League (Play Offs: 1/16-finals) | 2 | 0 | 1 | 1 | -1 | 1 | DL |
23 CSKA SofiaPromotion - Conference League (Play Offs: 1/16-finals) | 2 | 0 | 1 | 1 | -1 | 1 | DL |
24 FK JablonecPromotion - Conference League (Play Offs: 1/16-finals) | 2 | 0 | 1 | 1 | -1 | 1 | DL |
25 FC Midtjylland | 2 | 0 | 1 | 1 | -1 | 1 | LD |
26 Aarhus | 2 | 0 | 1 | 1 | -1 | 1 | DL |
27 Pafos | 2 | 0 | 1 | 1 | -2 | 1 | DL |
28 Heart Of Midlothian | 2 | 0 | 1 | 1 | -2 | 1 | LD |
29 FC Iberia 1999 | 2 | 0 | 1 | 1 | -2 | 1 | DL |
30 Getafe | 2 | 0 | 1 | 1 | -3 | 1 | LD |
31 Kairat Almaty | 2 | 0 | 1 | 1 | -4 | 1 | LD |
32 FC Thun | 2 | 0 | 0 | 2 | -2 | 0 | LL |
33 Lincoln Red Imps FC | 2 | 0 | 0 | 2 | -4 | 0 | LL |
34 KuPS | 2 | 0 | 0 | 2 | -4 | 0 | LL |
35 Inter Club d'Escaldes | 2 | 0 | 0 | 2 | -4 | 0 | LL |
36 Kauno Žalgiris | 2 | 0 | 0 | 2 | -7 | 0 | LL |



































